![]() |
![]() |
Forward ![]() |
Period | Date(s) | King/Queen | People | Events |
---|---|---|---|---|
Bronze Age | 2300BC-700BC | |||
Iron Age | 700BC-43AD | |||
Roman occupation | 122 | Hadrian | Hadrian's Wall | |
408 | Gradual withdrawal of Roman legions | |||
560-616 | Ethelberth | |||
871-899 | Alfred | |||
1016-1035 | Cnut |
![]() |
![]() |
Forward ![]() |
Danes | 1013-1014 | Svegn | ||
1016-1016 | Eadmund II (Apr-Nov) | |||
1016-1035 | Cnut | |||
1037-1040 | Harold I | |||
1040-1042 | Hardecnut | |||
Anglo Saxons | 1002-1066 | Edward (The Confessor) | ||
1066-1066 | Harold II | Lost to William I at the Battle of Hastings |
![]() |
![]() |
Forward ![]() |
Normans | 1066-1087 | William I | ||
1067 | Bayeux tapestry begun | |||
1067 | Tower of London begun | |||
1073 | Church courts no longer under Crown jurisdiction | |||
1073 | Domesday Book finished | |||
1087-1100 | William II (s.of William I) (William Rufus) | |||
1096 | 1st Crusade launched to bring Jerusalem under Christian rule |
![]() |
![]() |
Forward ![]() |
1100-1135 | Henry I | ||||
1110 | Miracle play in England first mentioned | ||||
1135-1134 | Stephen | ||||
1138 | Matilda (dau. of Henry I) | Challenges Stephen for the throne, causing civil war until 1147 | |||
1147 | 2nd Crusade | ||||
1147 | Geoffrey of Monmouth | Writes a History of Britain | |||
Angevins (Plantagenet) | 1154 | Henry II | |||
1154 | Nicholas Breakspear | Becomes only English Pope as Adrian IV (d. 1159) | |||
1154 | Anglo-Saxon Chronicle, account of events in England since AD449, completed | ||||
1189 | Richard I | ||||
1189 | 3rd Crusade | ||||
1189 | First Mayor of London appointed | ||||
1189 | John (Lockland) | ||||
1189 | 4th Crusade |
![]() |
![]() |
Forward ![]() |
1215 | Magna Carta signed | |||
Plantagenets | 1216-1272 | Henry III | ||
1249 | Roger Bacon | Wrote about explosives and may have invented gunpowder (cf the Chinese) | ||
1253 | Linen manufactured in England | |||
1272 | Edward I |
![]() |
![]() |
Forward ![]() |
1300 | Hallmarks used on silver assayed by the Goldsmiths' Company | |||
1301 | Edward (son of Edward I) | Created first (English) Prince of Wales | ||
1303 | Spectacles mentioned in a medical treatise | |||
1307 | Edward II | |||
1327 | Edward III | |||
1348 | Black Death (plague) entered Britain in Weymouth. 1/3rd population die betweeb 1348 and 1351 | |||
1361 | Plague appeared again. Recurrent outbreaks until 20th Century | |||
1362 | Piers Plowman | Ascribed to William Welland, one of the first works of literature written in English | ||
1377 | Richard II | |||
1381 | Peasants' Revolt in England defeated (it was about the poll tax) | |||
1388 | Chaucer | Canterbury Tales written (but never complated) | ||
Lancastrians (Plantagenet) | 1399 | Henry IV (first king to address Parliament in English) |
![]() |
![]() |
Forward ![]() |
1413 | Henry V | |||
1422 | Henry VI | |||
Yorkists (Plantagenet) | 1461 | Edward IV | ||
1476 | William Caxton | Brought first printing press from Europe | ||
1483 | Edward V (reign lasted April-June) | |||
1483 | Richard III | |||
Tudors | 1485 | Henry VII | ||
1488 | Duke Humphrey | His library, foundation of the Bodleian, established at Oxford | ||
1493 | Nicolo Leoniceno | Syphilis first described by the Italian (treatment with mercury!) |
![]() |
![]() |
Forward ![]() |
1508 | First book published in Scotland | |||
1509 | Henry VIII | |||
1509-1533 | Married to Catherine of Aragon Annulled, she died 7 Jan 1536 Mother of Mary I | |||
1533-1536 | Married to Anne Boleyn Annulled & executed 19 May 1536 Mother of Elizabeth I | |||
1534 | 1534 Act of Supremacy | |||
1536-1537 | Married to Jane Seymour She died 24 Oct 1537 Mother of Edward VI (see 1547) | |||
1536-1541 | Dissolution of the Monasteries | |||
1536-1541 | Pilgrimage of Grace Goals: reversal of the Act of Supremacy and restoration of Mary Tudor Objection: the Dissolution of the Monasteries | |||
1540-1540 | Married to Anne of Cleves Annulled after 6 months She died 16 Jul 1557 | |||
1540-1542 | Married to Kathryn Howard Annulled and executed on 13 Feb 1542 | |||
1543-1547 | Married to Catherine Parr Had Mary who died in infancy She was widowed but died 5 Sep 1548 | |||
1519 | Spanish explorers brought cocoa beans from S. America to Europe | |||
1524 | Hops used in brewing beer (brought from Italy) | |||
1535 | First Bible in English printed in Germany | |||
1546 | First book printed in Welsh | |||
1547 | Henry VIII died | Henry wished to be and was buried next to Jane Seymour in St. George's Windsor | ||
1547 | Edward VI (died in 1553) | |||
1549 | Book of Common Prayer issued | |||
1553 | Jane (Queen for 9 days) | |||
1553 | Mary I & Philip | |||
1554 | 1534 Act of Supremacy repealed | |||
1555 | Persecution of protestants begins (described in John Foxe's Book of Martyrs, published 1553) | |||
1558-1603 | Elizabeth I | |||
1559 | 1559 Act of Supremacy re-enacted | |||
1563 | The 39 Articles, foundation of the Anglican faith (revised 1571) | |||
1564 | Invention of the Lead Pencil in England (today's pencils contain no lead at all) | |||
1576 | Richard Burbage | Opened first English theatre in London (Shakespeare, 1564-1616 wrote for this Co.) | ||
1577 | Francis Drake | Set off round the world in the Pelican (renamed the Golden Hind) | ||
1577 | Francis Drake | Brought back tobacco and potatoes | ||
1587 | Mary Queen of Scots | Beheaded on 8th Feb. She was 44 | ||
1590 | First English paper mill established at Dartford, Kent | |||
1596 | Sir John Harrington | Designed the WC installed in the Queen's palace |
![]() |
![]() |
Forward ![]() |
Stuarts | 1603 | James I (James VI of Scotland) | |||
1605 | Gunpowder plot | ||||
1611 | 'Authorized' version of the Bible published | ||||
1620 | Pilgrim Fathers | Left Plymouth, UK: 6-Sep-1620 Arrived Provincetown: 11-Nov-1620 | |||
1621 | William Oughtred | Invented the slide rule - used with John Napier's logarithms | |||
1625 | Charles I | ||||
1628 | William Harvey | Discovers the circulation of the blood | |||
1633 | Richard Post leaves Kent for New England | ||||
Cromwell | 1642 1646 | Charles I | Parliamentarians vs Royalist | ||
1648 1649 | Republic | Oliver Cromwell | Execution of Charles I Exile of his son Charles II 1st a Commonwealth 2nd a Protectorate | ||
1648 1649 | Republic | Richard Cromwell | Supporters of Charles I vs Long Parliament | ||
1659 | Habeas Corpus Amendment Act required prisoners to be brought before a judge within a specified period | ||||
Stuarts | 1660 | Charles II (restoration of) | |||
1665 | Epidemic of plague in London | ||||
1666 | The Great Fire of London | ||||
1685 | James II | ||||
1688 | William III (of Orange) and Mary II | ||||
1696 | First English insurance company founded | ||||
1698 | Thomas Savery | Constructed the first practical steam engine |
![]() |
![]() |
Forward ![]() |
1701 | Jethrow Tull | Invented the first horse-drawn seed drill | ||
1701 | Act of Settlement intoduced salaries for judges (made them more independent) | |||
1702 | Anne & George | |||
1707 | Denis Papin (of France) | Constructed the first steam boat | ||
1709 | Bartolomeo Cristofori (Italian) | Constructed the first piano | ||
1709 | Abraham Darby | Used coke to power blast furnaces making the production of iron and steel more efficient | ||
Hanovarians | 1714 | George I & Sophia | ||
1727 | George II & Caroline | |||
1730 | Viscount Townshend | began experiments on fertilizing crops | ||
1760 | George III & Charlotte | |||
1769 | F A de Garsault (French) | Paper patterns for dressmaking invented | ||
1776 | American declaration of Independence (from England, George III) | |||
1783 | Montgolfier brothers (French) | First balloon flight | ||
1786 | Experimental gas light | |||
1796 | Edward Jenner | Credited with protection from smallpox by innoculation with cowpox |
![]() |
![]() |
Forward ![]() |
~1800 | Thomas Telford & John Macadam | Develop better road construction | |||
1803 | Nicolas-Louis Robert (French) | Speeds up paper-making by about 10 fold | |||
1805 | Admiral Horatio Nelson | Defeats Napolean at the Battle of Trafalgar | |||
1805 | Charles Stanhope, 3rd Earl Stanhope | Developed stereotyping - speeds up printing | |||
1809 | Abraham Lincoln | 16th President, was born on 12th February | |||
1814 | Friedrich Konig | Harnesses steam power for printing | |||
1820 | George IV & Maria | ||||
1823 | Charles Babbage | Devised his 'difference machine' | |||
1825 | Factory Act, the first to regulate working conditions in factories | ||||
1826 | Rev. Patrick Bell of Forfarshire | Makes a prototype mechanical reaper | |||
1830 | William IV & Mary | ||||
1831 | Cotton Mills Act introduced 12-hour day for the under 18s | ||||
1835 | William Fox Talbot | Invents a way to make copies of photographs | |||
1837-1901 | Victoria & Albert | ||||
1840 | Rowland Hill | Introduces sticky postage stamps | |||
1840 | New Zealand joined the British Empire | ||||
1843 | Charles Goodyear (American) | Invents vulcanizing rubber with sulphur | |||
1846 | William Morton | Used ether as an anaesthetic to extract a tooth | |||
1851 | The Great Exhibition in the newly constructed 'Crystal Palace' | ||||
1853-1856 | The Crimean War | ||||
1853 | Introduction of the Victoria Cross | ||||
1859 | Charles Darwin | Published the Origin of Species | |||
1860 | Cigarettes invented by putting tobacco in paper tubes | ||||
1865 | Alexander Parkes | Invented plastic | |||
1865 | Joseph Lister | Recognized the importance of asepsis in medicine | |||
1867 | Canada became a dominion | ||||
1875 | First Public Health Act passing responsibility from central to local government | ||||
1876 | Dr Charles Knowlton (American) | Published first book on contraception | |||
1877 | Thomas Edison | Invented the phonograph (gramaphone) | |||
1886 | First linotype machine produced lines of hot metal type - printed the New York Tribune | ||||
1888 | Heinrich Hertz (German) | Discovered radio waves | |||
1890s | Sigmund Freud (German) | Develops psychiatry | |||
1895 | The Lumiere brothers (French) | Showed the first moving pictures | |||
1895 | Wilhelm Rontgen (Wurtzburg) | Discovered X-rays | |||
1898 | Pierre & Marie Curie | Discovered radium | |||
1899-1902 | The Boer War |
![]() |
![]() |
Forward ![]() |
1900 | Australia joined the Commonwealth | ||||
Saxe-Coburg-Gothas | 1901-1910 | Edward VII & Alexandra | |||
1901 | Hubert Booth | Invented the vacuum cleaner | |||
1902 | Education Act introducing state-funded secondary education | ||||
1907 | Probation introduced for minor offences | ||||
1908 | Juvenile courts created | ||||
1908 | Old Age Pensions introduced | ||||
1909 | National Insurance introduced | ||||
Windsors | 1910-1936 | George V & Mary | |||
1912 | Sinking of the Titanic | ||||
1914-1918 | The First World War (Great War) | ||||
1927 | The Jazz Singer (the first 'talkie') made in the USA | ||||
1933 | Gerhard Domagk (German) | Discovered antibiotics | |||
1936 | Edward VIII (from Jan-Dec) & Wallis Simpson | ||||
1936-1953 | George VI & Elizabeth | ||||
1937 | Modern computing developed in the USA | ||||
1939-1945 | The Second World War | ||||
1940 | Radar invented (this lead to microwave ovens) | ||||
1945 | A-bomb dropped on Hiroshima (6 Aug) | ||||
1945 | A-bomb dropped on Nagasaki (9 Aug) | ||||
1947 | Mobile phone developed in America | ||||
1947 | Marion Donovan (American) | Invented the disposable nappy | |||
1949 | First fully automatic landing of an aircraft | ||||
1950 | Ralph Schneider (American) | Invented the credit card | |||
1952-2022 | Elizabeth II & Prince Philip | ||||
1953 | Edmund Hilary and Sherpa Tenzing | Climbed Mount Everest | |||
1953 | James Watson, Francis Crick and Rosalind Franklin | Discovered DNA | |||
1954 | Jonas Salk (American) | Created a safe polio vaccine | |||
1965 | Abolition of the death penalty for murder in England | ||||
1967 | First portable electronic calculators made in the USA | ||||
1969 | First internet | ||||
1969 | Neil Armstrong | The first man to walk on the moon | |||
1973 | The UK joins the European Economic Community (EEC)) | ||||
1975 | Development of PCs (IBM PC launched in 1981) | ||||
1978 | Louise Brown | The first baby to be born by in vitro fertilization | |||
1986 | The world's worst nuclear accident in Chernobyl (Ukraine) | ||||
1989 | The Berlin Wall was taken down | ||||
2007 | Launch of the iPhone | ||||
2009 | Barack Obama | The first non-white to be elected US President | |||
2010 | BP caused world's worst oil contamination disaster | ||||
2010 | Launch of the iPad | ||||
2016 | UK elected to leave the EU | ||||
2016 | Theresa May | Elected 2nd female Prime Minister of the UK | |||
2017 | Donald Trump | Inaugurated President of the USA | |||
2019 | Boris Johnson | Elected Prime Minister of the UK | |||
2020 | The UK leaves the European Union (EU) | ||||
2020 | The world experiences Covid | ||||
2021 | Joe Biden | Inaugurated President of the USA | |||
2022 | Vladimir Putin (Russia) invaded Ukraine | ||||
2022 | Liz Truss | Voted 3rd female Prime Minister of the UK | |||
2022 | Rishi Sunak | Voted 1st Asian Prime Minister of the UK | |||
2022 | HM Queen Elizabeth II dies | ||||
2023 | Charles III crowned | ||||
Legend: | |||||
Block colours - Royal houses | |||||
Red text in caps - Monarchs | |||||
Red dates - |