| | | | | | | | |
JAN day | Ab/Sw | Barclays | RDP | HMJP | Coach | Pomfret | Shop a Adolpho | Shop b Woollard |
1Ja 1 | - | - | - | - | - | - | 791.66 | - |
2Ja 2 | - | - | - | - | - | - | - | - |
3Ja 3 | - | - | - | - | - | - | - | 916.67 |
4Ja 4 | - | - | - | - | - | - | - | - |
5Ja 5 | - | - | - | - | - | - | - | - |
6Ja 6 | - | - | - | - | 1000.00 | - | - | - |
7Ja 7 | - | - | - | - | - | - | - | - |
8Ja 8 | 4234.78 | - | - | - | - | - | - | - |
9Ja 9 | - | - | - | - | - | - | - | - |
10Ja 10 | - | - | - | 1181.84 | - | - | - | - |
11Ja 11 | - | - | - | - | - | - | - | - |
12Ja 12 | - | - | - | - | - | - | - | - |
13Ja 13 | - | - | - | - | - | - | - | - |
14Ja 14 | - | - | - | - | - | - | - | - |
15Ja 15 | - | - | - | - | - | - | - | - |
16Ja 16 | - | - | - | - | - | - | - | - |
17Ja 17 | - | - | - | - | - | - | - | - |
18Ja 18 | - | - | - | - | - | - | - | - |
19Ja 19 | - | - | - | - | - | - | - | - |
20Ja 20 | - | - | 1040.76 | - | - | - | - | - |
21Ja 21 | - | - | - | - | - | - | - | - |
22Ja 22 | - | - | - | - | - | - | - | - |
23Ja 23 | - | 129.83 | - | - | - | - | - | - |
24Ja 24 | - | - | - | - | - | - | - | - |
25Ja 25 | - | - | 25 | - | - | - | - | - |
26Ja 26 | - | - | 26 | - | - | - | - | - |
27Ja 27 | - | - | - | - | - | - | - | - |
28Ja 28 | - | - | - | - | - | - | - | - |
29Ja 29 | - | - | - | - | - | - | - | - |
30Ja 30 | - | - | - | - | - | - | - | - |
31Ja 31 | - | - | - | - | - | - | - | - |
| | | | | | | | |
FEB day | Ab/Sw | Barclays | RDP | HMJP | Coach | Pomfret | Shop a Adolpho | Shop b Woollard |
1Fe 32 | - | - | 99 | - | 1000.00 | - | 791.66 | - |
2Fe 33 | - | - | 100 | - | - | - | - | 980.00 |
3Fe 34 | - | - | - | 200 | - | - | - | - |
4Fe 35 | - | - | - | - | - | - | - | - |
5Fe 36 | - | - | - | - | - | - | - | - |
6Fe 37 | - | - | - | - | - | 950.00 | - | - |
7Fe 38 | - | - | - | 1181.84 | - | - | - | - |
8Fe 39 | - | - | - | - | - | - | - | - |
9Fe 40 | - | - | - | - | - | - | - | - |
10Fe 41 | - | - | - | - | - | - | - | - |
11Fe 42 | - | - | - | - | - | - | - | - |
12Fe 43 | - | - | - | - | - | - | - | - |
13Fe 44 | - | - | - | - | - | - | - | - |
14Fe 45 | - | - | - | - | - | - | - | - |
15Fe 46 | - | - | - | - | - | - | - | - |
16Fe 47 | - | - | - | - | - | - | - | - |
17Fe 48 | - | - | 1040.76 | - | - | - | - | - |
18Fe 49 | - | - | - | - | - | - | - | - |
19Fe 50 | - | - | - | - | - | - | - | - |
20Fe 51 | - | - | - | - | - | - | - | - |
21Fe 52 | - | - | - | - | - | - | - | - |
22Fe 53 | - | - | - | - | - | - | - | - |
23Fe 54 | - | 129.83 | - | - | - | - | - | - |
24Fe 55 | - | - | - | - | - | - | - | - |
25Fe 56 | - | - | - | - | - | - | - | - |
26Fe 57 | - | - | - | - | - | - | - | - |
27Fe 58 | - | - | - | - | - | - | - | - |
28Fe 59 | - | - | - | - | - | - | - | - |
| | | | | | | | |
MAR day | Ab/Sw | Barclays | RDP | HMJP | Coach | Pomfret | Shop a Adolpho | Shop b Woollard |
1Ma 60 | - | - | - | - | 1000.00 | - | 791.66 | - |
2Ma 61 | - | - | - | - | - | - | - | 980.00 |
3Ma 62 | - | - | - | - | - | - | - | - |
4Ma 63 | - | - | - | - | - | - | - | - |
5Ma 64 | - | - | - | - | - | - | - | - |
6Ma 65 | - | - | - | - | - | 950.00 | - | - |
7Ma 66 | - | - | - | 1181.84 | - | - | - | - |
8Ma 67 | - | - | - | - | - | - | - | - |
9Ma 68 | - | - | - | - | - | - | - | - |
10Ma 69 | - | - | - | - | - | - | - | - |
11Ma 70 | - | - | - | - | - | - | - | - |
12Ma 71 | - | - | - | - | - | - | - | - |
13Ma 72 | - | - | - | - | - | - | - | - |
14Ma 73 | - | - | - | - | - | - | - | - |
15Ma 74 | - | - | - | - | - | - | - | - |
16Ma 75 | - | - | - | - | - | - | - | - |
17Ma 76 | - | - | 1040.76 | - | - | - | - | - |
18Ma 77 | - | - | - | - | - | - | - | - |
19Ma 78 | - | - | - | - | - | - | - | - |
20Ma 79 | - | - | - | - | - | - | - | - |
21Ma 80 | - | - | - | - | - | - | - | - |
22Ma 81 | - | - | - | - | - | - | - | - |
23Ma 82 | - | 129.83 | - | - | - | - | - | - |
24Ma 83 | - | - | - | - | - | - | - | - |
25Ma 84 | - | - | - | - | - | - | - | - |
26Ma 85 | - | - | - | - | - | - | - | - |
27Ma 86 | - | - | - | - | - | - | - | - |
28Ma 87 | - | - | - | - | - | - | - | - |
29Ma 88 | - | - | - | - | - | - | - | - |
30Ma 89 | - | - | - | - | - | - | - | - |
31Ma 90 | - | - | - | - | - | - | - | - |
| | | | | | | | |
APR day | Ab/Sw | Barclays | RDP | HMJP | Coach | Pomfret | Shop a Adolpho | Shop b Woollard |
1Ap 91 | - | - | - | - | 1000.00 | - | 846.84 | - |
2Ap 92 | - | - | - | - | - | - | - | 980.00 |
3Ap 93 | - | - | - | - | - | - | - | - |
4Ap 94 | - | - | - | 1181.84 | - | - | - | - |
5Ap 95 | - | - | - | - | - | - | - | - |
6Ap 96 | - | - | - | - | - | 950.00 | - | - |
7Ap 97 | - | - | - | - | - | - | - | - |
8Ap 98 | - | - | - | - | - | - | - | - |
9Ap 99 | - | - | - | - | - | - | - | - |
10Ap 100 | - | - | - | - | - | - | - | - |
11Ap 101 | - | - | - | - | - | - | - | - |
12Ap 102 | - | - | - | - | - | - | - | - |
13Ap 103 | - | - | - | - | - | - | - | - |
14Ap 104 | - | - | 1040.76 | - | - | - | - | - |
15Ap 105 | - | - | - | - | - | - | - | - |
16Ap 106 | - | - | - | - | - | - | - | - |
17Ap 107 | - | - | - | - | - | - | - | - |
18Ap 108 | - | - | - | - | - | - | - | - |
19Ap 109 | - | - | - | - | - | - | - | - |
20Ap 110 | - | - | - | - | - | - | - | - |
21Ap 111 | - | - | - | - | - | - | - | - |
22Ap 112 | - | - | - | - | - | - | - | - |
23Ap 113 | - | 129.83 | - | - | - | - | - | - |
24Ap 114 | - | - | - | - | - | - | - | - |
25Ap 115 | - | - | - | - | - | - | - | - |
26Ap 116 | - | - | - | - | - | - | - | - |
27Ap 117 | - | - | - | - | - | - | - | - |
28Ap 118 | - | - | - | - | - | - | - | - |
29Ap 119 | - | - | - | - | - | - | - | - |
30Ap 120 | - | - | - | - | - | - | - | - |
| | | | | | | | |
MAY day | Ab/Sw | Barclays | RDP | HMJP | Coach | Pomfret | Shop a Adolpho | Shop b Woollard |
1My 121 | - | - | - | - | 1000.00 | - | 947.09 | - |
2My 122 | - | - | - | 1181.84 | - | - | - | 980.00 |
3My 123 | - | - | - | - | - | - | - | - |
4My 124 | - | - | - | - | - | - | - | - |
5My 125 | - | - | - | - | - | - | - | - |
6My 126 | - | - | - | - | - | 950.00 | - | - |
7My 127 | - | - | - | - | - | - | - | - |
8My 128 | - | - | - | - | - | - | - | - |
9My 129 | - | - | - | - | - | - | - | - |
10My 130 | - | - | - | - | - | - | - | - |
11My 131 | - | - | - | - | - | - | - | - |
12My 132 | - | - | 1040.76 | - | - | - | - | - |
13My 133 | - | - | - | - | - | - | - | - |
14My 134 | - | - | - | - | - | - | - | - |
15My 135 | - | - | - | - | - | - | - | - |
16My 136 | - | - | - | - | - | - | - | - |
17My 137 | - | - | - | - | - | - | - | - |
18My 138 | - | - | - | - | - | - | - | - |
19My 139 | - | - | - | - | - | - | - | - |
20My 140 | - | - | - | - | - | - | - | - |
21My 141 | 333.24 | - | - | - | - | - | - | - |
22My 142 | - | - | - | - | - | - | - | - |
23My 143 | - | 129.83 | - | - | - | - | - | - |
24My 144 | - | - | - | - | - | - | - | - |
25My 145 | - | - | - | - | - | - | - | - |
26My 146 | - | - | - | - | - | - | - | - |
27My 147 | - | - | - | - | - | - | - | - |
28My 148 | - | - | - | - | - | - | - | - |
29My 149 | - | - | - | - | - | - | - | - |
30My 150 | - | - | - | 1181.84 | - | - | - | - |
31My 151 | - | - | - | - | - | - | - | - |
| | | | | | | | |
JUN day | Ab/Sw | Barclays | RDP | HMJP | Coach | Pomfret | Shop a Adolpho | Shop b Woollard |
1Ju 152 | - | - | - | - | 1000.00 | - | 947.09 | - |
2Ju 153 | - | - | - | - | - | - | - | 980.00 |
3Ju 154 | - | - | - | - | - | - | - | - |
4Ju 155 | - | - | - | - | - | - | - | - |
5Ju 156 | - | - | - | - | - | - | - | - |
6Ju 157 | - | - | - | - | - | 950.00 | - | - |
7Ju 158 | - | - | - | - | - | - | - | - |
8Ju 159 | - | - | - | - | - | - | - | - |
9Ju 160 | - | - | 1040.76 | - | - | - | - | - |
10Ju 161 | - | - | - | - | - | - | - | - |
11Ju 162 | - | - | - | - | - | - | - | - |
12Ju 163 | - | - | - | - | - | - | - | - |
13Ju 164 | - | - | - | - | - | - | - | - |
14Ju 165 | - | - | - | - | - | - | - | - |
15Ju 166 | - | - | - | - | - | - | - | - |
16Ju 167 | - | - | - | - | - | - | - | - |
17Ju 168 | - | - | - | - | - | - | - | - |
18Ju 169 | - | - | - | - | - | - | - | - |
19Ju 170 | - | - | - | - | - | - | - | - |
20Ju 171 | - | - | - | - | - | - | - | - |
21Ju 172 | - | - | - | - | - | - | - | - |
22Ju 173 | - | - | - | - | - | - | - | - |
23Ju 174 | - | 129.83 | - | - | - | - | - | - |
24Ju 175 | - | - | - | - | - | - | - | - |
25Ju 176 | - | - | - | - | - | - | - | - |
26Ju 1776 | - | - | - | - | - | - | - | - |
27Ju 178 | - | - | - | 1181.84 | - | - | - | - |
28Ju 179 | - | - | - | - | - | - | - | - |
29Ju 180 | - | - | - | - | - | - | - | - |
30Ju 181 | - | - | - | - | - | - | - | - |
| | | | | | | | |
JUL day | Ab/Sw | Barclays | RDP | HMJP | Coach | Pomfret | Shop a Adolpho | Shop b Woollard |
1Jy 182 | - | - | - | - | 1000.00 | - | 947.09 | - |
2Jy 183 | - | - | - | - | - | - | - | 980.00 |
3Jy 184 | - | - | - | - | - | - | - | - |
4Jy 185 | - | - | - | - | - | - | - | - |
5Jy 186 | - | - | - | - | - | - | - | - |
6Jy 187 | - | - | - | - | - | 950.00 | - | - |
7Jy 188 | - | - | 1040.76 | - | - | - | - | - |
8Jy 189 | - | - | - | - | - | - | - | - |
9Jy 190 | - | - | - | - | - | - | - | - |
10Jy 191 | - | - | - | - | - | - | - | - |
11Jy 192 | - | - | - | - | - | - | - | - |
12Jy 193 | - | - | - | - | - | - | - | - |
13Jy 194 | - | - | - | - | - | - | - | - |
14Jy 195 | - | - | - | - | - | - | - | - |
15Jy 196 | - | - | - | - | - | - | - | - |
16Jy 197 | - | - | - | - | - | - | - | - |
17Jy 198 | - | - | - | - | - | - | - | - |
18Jy 199 | - | - | - | - | - | - | - | - |
19Jy 200 | - | - | - | - | - | - | - | - |
20Jy 201 | - | - | - | - | - | - | - | - |
21Jy 202 | - | - | - | - | - | - | - | - |
22Jy 203 | - | - | - | - | - | - | - | - |
23Jy 204 | - | 129.83 | - | - | - | - | - | - |
24Jy 205 | - | - | - | - | - | - | - | - |
25Jy 206 | - | - | - | 1181.84 | - | - | - | - |
26Jy 207 | - | - | - | - | - | - | - | - |
27Jy 208 | - | - | - | - | - | - | - | - |
28Jy 209 | - | - | - | - | - | - | - | - |
29Jy 210 | - | - | - | - | - | - | - | - |
30Jy 211 | - | - | - | - | - | - | - | - |
31Jy 212 | - | - | - | - | - | - | - | - |
| | | | | | | | |
AUG day | Ab/Sw | Barclays | RDP | HMJP | Coach | Pomfret | Shop a Adolpho | Shop b Woollard |
1Au 213 | - | - | - | - | 1000.00 | - | 947.09 | - |
2Au 214 | - | - | - | - | - | - | - | 980.00 |
3Au 215 | - | - | - | - | - | - | - | - |
4Au 216 | - | - | 1040.76 | - | - | - | - | - |
5Au 217 | - | - | - | - | - | - | - | - |
6Au 218 | - | - | - | - | - | 950.00 | - | - |
7Au 219 | - | - | - | - | - | - | - | - |
8Au 220 | - | - | - | - | - | - | - | - |
9Au 221 | - | - | - | - | - | - | - | - |
10Au 222 | - | - | - | - | - | - | - | - |
11Au 223 | - | - | - | - | - | - | - | - |
12Au 224 | - | - | - | - | - | - | - | - |
13Au 225 | - | - | - | - | - | - | - | - |
14Au 226 | - | - | - | - | - | - | - | - |
15Au 227 | - | - | - | - | - | - | - | - |
16Au 228 | - | - | - | - | - | - | - | - |
17Au 229 | - | - | - | - | - | - | - | - |
18Au 230 | - | - | - | - | - | - | - | - |
19Au 231 | - | - | - | - | - | - | - | - |
20Au 232 | - | - | - | - | - | - | - | - |
21Au 233 | - | - | - | - | - | - | - | - |
22Au 234 | - | - | - | 1181.84 | - | - | - | - |
23Au 235 | - | 129.83 | - | - | - | - | - | - |
24Au 236 | - | - | - | - | - | - | - | - |
25Au 237 | - | - | - | - | - | - | - | - |
26Au 238 | - | - | - | - | - | - | - | - |
27Au 239 | - | - | - | - | - | - | - | - |
28Au 240 | - | - | - | - | - | - | - | - |
29Au 241 | - | - | - | - | - | - | - | - |
30Au 242 | - | - | - | - | - | - | - | - |
31Au 243 | - | - | - | - | - | - | - | - |
| | | | | | | | |
SEP day | Ab/Sw | Barclays | RDP | HMJP | Coach | Pomfret | Shop a Adolpho | Shop b Woollard |
1Se 244 | - | - | 1040.76 | - | 1000.00 | - | 947.09 | - |
2Se 245 | - | - | - | - | - | - | - | 980.00 |
3Se 246 | - | - | - | - | - | - | - | - |
4Se 247 | - | - | - | - | - | - | - | - |
5Se 248 | - | - | - | - | - | - | - | - |
6Se 249 | - | - | - | - | - | 950.00 | - | - |
7Se 250 | - | - | - | - | - | - | - | - |
8Se 251 | - | - | - | - | - | - | - | - |
9Se 252 | - | - | - | - | - | - | - | - |
10Se 253 | - | - | - | - | - | - | - | - |
11Se 254 | - | - | - | - | - | - | - | - |
12Se 255 | - | - | - | - | - | - | - | - |
13Se 256 | - | - | - | - | - | - | - | - |
14Se 257 | - | - | - | - | - | - | - | - |
15Se 258 | - | - | - | - | - | - | - | - |
16Se 259 | - | - | - | - | - | - | - | - |
17Se 260 | - | - | - | - | - | - | - | - |
18Se 261 | - | - | - | - | - | - | - | - |
19Se 262 | - | - | - | 1181.84 | - | - | - | - |
20Se 263 | - | - | - | - | - | - | - | - |
21Se 264 | - | - | - | - | - | - | - | - |
22Se 265 | - | - | - | - | - | - | - | - |
23Se 266 | - | 129.83 | - | - | - | - | - | - |
24Se 267 | - | - | - | - | - | - | - | - |
25Se 268 | - | - | - | - | - | - | - | - |
26Se 269 | - | - | - | - | - | - | - | - |
27Se 270 | - | - | - | - | - | - | - | - |
28Se 271 | 333.24 | - | - | - | - | - | - | - |
29Se 272 | - | - | 1040.76 | - | - | - | - | - |
30Se 273 | - | - | - | - | - | - | - | - |
| | | | | | | | |
OCT day | Ab/Sw | Barclays | RDP | HMJP | Coach | Pomfret | Shop a Adolpho | Shop b Woollard |
1Oc 274 | - | - | - | - | 1000.00 | - | 947.09 | - |
2Oc 275 | - | - | - | - | - | - | - | 980.00 |
3Oc 276 | - | - | - | - | - | - | - | - |
4Oc 277 | - | - | - | - | - | - | - | - |
5Oc 278 | - | - | - | - | - | - | - | - |
6Oc 279 | - | - | - | - | - | 950.00 | - | - |
7Oc 280 | - | - | - | - | - | - | - | - |
8Oc 281 | - | - | - | - | - | - | - | - |
9Oc 282 | - | - | - | - | - | - | - | - |
10Oc 283 | - | - | - | - | - | - | - | - |
11Oc 284 | - | - | - | - | - | - | - | - |
12Oc 285 | - | - | - | - | - | - | - | - |
13Oc 286 | - | - | - | - | - | - | - | - |
14Oc 287 | - | - | - | - | - | - | - | - |
15Oc 288 | - | - | - | - | - | - | - | - |
16Oc 289 | - | - | - | - | - | - | - | - |
17Oc 290 | - | - | - | 1181.84 | - | - | - | - |
18Oc 291 | - | - | - | - | - | - | - | - |
19Oc 292 | - | - | - | - | - | - | - | - |
20Oc 293 | - | - | - | - | - | - | - | - |
21Oc 294 | - | - | - | - | - | - | - | - |
22Oc 295 | - | - | - | - | - | - | - | - |
23Oc 296 | - | 129.83 | - | - | - | - | - | - |
24Oc 297 | - | - | - | - | - | - | - | - |
25Oc 298 | - | - | - | - | - | - | - | - |
26Oc 299 | - | - | - | - | - | - | - | - |
27Oc 300 | - | - | 1040.76 | - | - | - | - | - |
28Oc 301 | - | - | - | - | - | - | - | - |
29Oc 302 | - | - | - | - | - | - | - | - |
30Oc 303 | - | - | - | - | - | - | - | - |
31Oc 304 | - | - | - | - | - | - | - | - |
| | | | | | | | |
NOV day | Ab/Sw | Barclays | RDP | HMJP | Coach | Pomfret | Shop a Adolpho | Shop b Woollard |
1No 305 | - | - | - | - | 1000.00 | - | 947.09 | - |
2No 306 | - | - | - | - | - | - | - | 980.00 |
3No 307 | - | - | - | - | - | - | - | - |
4No 308 | - | - | - | - | - | - | - | - |
5No 309 | - | - | - | - | - | - | - | - |
6No 310 | - | - | - | - | - | 950.00 | - | - |
7No 311 | - | - | - | - | - | - | - | - |
8No 312 | - | - | - | - | - | - | - | - |
9No 313 | - | - | - | - | - | - | - | - |
10No 314 | - | - | - | - | - | - | - | - |
11No 315 | - | - | - | - | - | - | - | - |
12No 316 | - | - | - | - | - | - | - | - |
13No 317 | - | - | - | - | - | - | - | - |
14No 318 | - | - | - | 1181.84 | - | - | - | - |
15No 319 | - | - | - | - | - | - | - | - |
16No 320 | - | - | - | - | - | - | - | - |
17No 321 | - | - | - | - | - | - | - | - |
18No 322 | - | - | - | - | - | - | - | - |
19No 323 | - | - | - | - | - | - | - | - |
20No 324 | - | - | - | - | - | - | - | - |
21No 325 | - | - | - | - | - | - | - | - |
22No 326 | - | - | - | - | - | - | - | - |
23No 327 | - | 129.83 | - | - | - | - | - | - |
24No 328 | - | - | 1040.76 | - | - | - | - | - |
25No 329 | - | - | - | - | - | - | - | - |
26No 330 | - | - | - | - | - | - | - | - |
27No 331 | - | - | - | - | - | - | - | - |
28No 332 | - | - | - | - | - | - | - | - |
29No 333 | - | - | - | - | - | - | - | - |
30No 334 | - | - | - | - | - | - | - | - |
| | | | | | | | |
DEC day | Ab/Sw | Barclays | RDP | HMJP | Coach | Pomfret | Shop a Adolpho | Shop b Woollard |
1De 335 | - | - | - | - | 1000.00 | - | 947.09 | - |
2De 336 | - | - | - | - | - | - | - | 980.00 |
3De 337 | - | - | - | - | - | - | - | - |
4De 338 | - | - | - | - | - | - | - | - |
5De 339 | - | - | - | - | - | - | - | - |
6De 340 | - | - | - | - | - | 950.00 | - | - |
7De 341 | - | - | - | - | - | - | - | - |
8De 342 | - | - | - | - | - | - | - | - |
9De 343 | - | - | - | - | - | - | - | - |
10De 344 | - | - | - | - | - | - | - | - |
11De 345 | - | - | - | - | - | - | - | - |
12De 346 | - | - | - | 1181.84 | - | - | - | - |
13De 347 | - | - | - | - | - | - | - | - |
14De 348 | - | - | - | - | - | - | - | - |
15De 349 | - | - | - | - | - | - | - | - |
16De 350 | - | 129.83 | - | - | - | - | - | - |
17De 351 | - | - | - | - | - | - | - | - |
18De 352 | - | - | - | - | - | - | - | - |
19De 353 | - | - | - | - | - | - | - | - |
20De 354 | - | - | - | - | - | - | - | - |
21De 355 | - | - | - | - | - | - | - | - |
22De 356 | - | - | 1040.76 | - | - | - | - | - |
23De 357 | - | - | - | - | - | - | - | - |
24De 358 | - | - | - | - | - | - | - | - |
25De 359 | - | - | - | - | - | - | - | - |
26De 360 | - | - | - | - | - | - | - | - |
27De 361 | - | - | - | - | - | - | - | - |
28De 362 | - | - | - | - | - | - | - | - |
29De 363 | - | - | - | - | - | - | - | - |
30De 364 | - | - | - | - | - | - | - | - |
31De 365 | - | - | - | - | - | - | - | - |
Date day | Ab/Sw | Barclays | RDP | HMJP | Coach | Pomfret | Shop a Adolpho | Shop b Woollard |
Totals | - | - | - | - | - | - | - | - |
File in 'f:\computing\html\money\look.htm'